San Agustin ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 357 | 300 | 657 | 0 | 0 | 0 | 357 | 300 | 657 |
2 | Grade 1 | 2023-2024 | 382 | 310 | 692 | 0 | 0 | 0 | 382 | 310 | 692 |
3 | Grade 2 | 2023-2024 | 355 | 375 | 730 | 0 | 0 | 0 | 355 | 375 | 730 |
4 | Grade 3 | 2023-2024 | 356 | 300 | 656 | 0 | 0 | 0 | 356 | 300 | 656 |
5 | Grade 4 | 2023-2024 | 309 | 326 | 635 | 0 | 0 | 0 | 309 | 326 | 635 |
6 | Grade 5 | 2023-2024 | 360 | 311 | 671 | 0 | 0 | 0 | 360 | 311 | 671 |
7 | Grade 6 | 2023-2024 | 306 | 277 | 583 | 0 | 0 | 0 | 306 | 277 | 583 |
8 | Non-graded | 2023-2024 | 52 | 32 | 84 | 0 | 0 | 0 | 52 | 32 | 84 |
Total | 2,477 | 2,231 | 4,708 | 0 | 0 | 0 | 2,477 | 2,231 | 4,708 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 7 | 39 | 46 | 2023-2024 | ||
2 | Teacher II | 1 | 19 | 20 | 2023-2024 | ||
3 | Master Teacher I | 1 | 7 | 8 | 2023-2024 | ||
4 | Teacher III | 6 | 63 | 69 | 2023-2024 | ||
5 | Master Teacher II | 1 | 4 | 5 | 2023-2024 | ||
6 | SPED Teacher I | 0 | 2 | 2 | 2023-2024 | ||
7 | SPED Teacher II | 0 | 1 | 1 | 2023-2024 | ||
Total Teaching Personnel | 16 | 135 | 151 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal IV | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Assistant III | 1 | 0 | 1 | 2023-2024 | ||
4 | City Permanent | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
5 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
6 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
7 | Agency | Utility Worker (ERIN MILES) | 1 | 3 | 4 | 2023-2024 | ||
8 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
9 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
10 | City Contractual | Security Aide | 1 | 0 | 1 | 2023-2024 | ||
11 | City Contractual | Security Enforcer | 2 | 0 | 2 | 2023-2024 | ||
12 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 11 | 6 | 17 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 103 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
Total Instruction Room | 105 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Conference Room | 1 | 2023-2024 | ||
5 | Ancillary | DRRM | 1 | 2023-2024 | ||
6 | Ancillary | Faculty Room | 2 | 2023-2024 | ||
7 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
8 | Ancillary | Guidance | 1 | 2023-2024 | ||
9 | Ancillary | Journalism Room | 1 | 2023-2024 | ||
10 | Ancillary | Library | 1 | 2023-2024 | ||
11 | Ancillary | Music Room | 1 | 2023-2024 | ||
12 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
13 | Ancillary | Property | 1 | 2023-2024 | ||
14 | Ancillary | Registrar | 1 | 2023-2024 | ||
15 | Ancillary | SBM | 1 | 2023-2024 | ||
16 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 17 | |||||
Total Room | 122 |